2021
21.04.2021 | Q1 2021 revenues: +73% to €63.9 million
20.04.2021 | Voltalia launches the construction of a battery storage power plant in the UK
19.04.2021 | Availability of the 2020 Universal Registration Document (in french)
14.04.2021 | Voltalia wins 70 megawatts of new wind projects in France
08.04.2021 | Full power at VSM 2 and first kilowatthours produced at VSM 3, Voltalia's new wind farms in the Serra Branca cluster
31.03.2021 | Voltalia decides to withdraw from Myanmar
29.03.2021 | Voltalia wins a new 100-megawatt solar project of new solar project in Albania
17.03.2021 | Voltalia commissions its first agrivoltaic plant
26.01.2021 | A very dynamic Q4 2020 with revenues up 65% at constant currency
04.01.2021 | Voltalia's installed capacity tops 1 gigawatt
04.01.2021 | Start of operations at the biomass power plant of Cacao, in French Guiana
2020
21.12.2020 | The Sarry wind farm produces its first kilowatt-hours
15.12.2020 | Voltalia’s commercial activity reaches an all-time high. One gigawatt of new power sales contracts secured over 2020
14.12.2020 | Helexia, a Voltalia subsidiary, wins a major contract with Telefônica in Brazil
18.11.2020 | Voltalia signs an electricity sales contract with the City of London
16.11.2020 | Voltalia commissions France's largest battery storage power plant
03.11.2020 | Voltalia will build a new solar energy plant dedicated to supplying Decathlon’s French sites
21.10.2020 | Q3 2020 consolidated revenues up 33% at constant currency
06.10.2020 | Voltalia and Aliança sign contract for operation and maintenance of wind farm in Ceará (in portuguese)
01.10.2020 | STOA takes a 33% equity stake in Voltalia’s VSM 3 wind plant
25.09.2020 | Availability of the half-year financial report
24.09.2020 | After a strong growth in the first half of 2020, Voltalia confirms its medium-term trajectory
22.09.2020 | IKEA France & Voltalia unveil a new product: a simple and accessible self-assembly solar panel solution
09.09.2020 | Voltalia signs a power sale contract with Brazilian utilities Copel for a new 260-megawatt solar plant
25.08.2020 | Voltalia sells a 28-megawatt ready-to-build wind project together with construction and maintenance services
11.08.2020 | Voltalia completes the installation of solar shelters in France
06.08.2020 | Voltalia wins 12 megawatts of new solar projects in Greece
03.08.2020 | Voltalia issues half a million Brazil RECs to Itaú Unibanco (in Portuguese)
03.08.2020 | Voltalia starts the construction of the VSM 4 wind farm in Brazil
06.07.2020 | IKEA France and Voltalia sign a partnership to provide households with turnkey solar panel solutions
08.06.2020 | Auchan Retail continues to reduce its carbon footprint and chooses Voltalia to source green electricity
02.06.2020 | Full power at VSM 1 wind farm, adding 163 megawatts to Voltalia's portfolio
27.05.2020 | Voltalia wins a 30-year concession for the largest solar plant in West Balkans
14.05.2020 | Voltalia includes a purpose in its articles of incorporation
28.04.2020 | Voltalia buys Nordex turbines for its new VSM 4 wind farm of 59 megawatts in Brazil
22.04.2020 | Q1 2020 revenue growth of 47%, at constant currency. Ambitions maintained, in a less predictable environment
07.04.2020 | New power sales contracts in France
26.03.2020 | Availability of the 2019 Universal Registration Document
02.03.2020 | In Brazil, power sale contract with Braskem. Voltalia ready to build its biggest solar project – 270 megawatts
25.02.2020 | Voltalia acquires Greensolver and strengthens its services to third-party clients
10.02.2020 | Smartenergy retains Voltalia to build and maintain solar farms in Portugal totaling 134 megawatts
22.01.2020 | Highest quarterly revenues ever. Contracted future revenues climb over €5 billion
2019
20.12.2019 | A new wind cluster in the State of Bahia, Brazil
16.12.2019 | Voltalia awarded "Company of the year" by the Franco-Portuguese Chamber of Commerce and Industry
12.12.2019 | As part of its partnership with Echoenergia, Voltalia sells additional developed wind projects in Brazil
11.12.2019 | First megawatt hours produced at the VSM wind farms in Brazil
09.12.2019 | Commissioning of the Talagard (5 MW) solar plant in France
04.12.2019 | Crédit Mutuel Alliance Fédérale reduces its carbon footprint with Voltalia, a major player in green energy
20.11.2019 | Governors from the 9 states of Brazil's Northeast Region received at Voltalia's head office in Paris
30.10.2019 | Broad employee support for Voltalia's first employee share ownership plan, with a participation rate of 69.5%
23.10.2019 | Growth rebound in Q3 2019 (+88% vs Q2 2019 and +3% vs Q3 2018) with strong contribution of Services.
15.10.2019 | Voltalia confirms its status of responsible company and progresses within the Gaïa-Index
08.10.2019 | Production has started at the Egyptian site of Râ Solar, Voltalia's first plant on the African continent
01.10.2019 | Voltalia pursues its development in solar energy in France
26.09.2019 | Availability of the half-year financial report
26.09.2019 | Voltalia launches its first Employee Share Purchase Plan "ESPP Voltalia"
25.09.2019 | Helexia and Voltalia join forces to reduce the electricity bill of corporate clients
17.07.2019 | Q2 2019 revenues: services-led growth
11.07.2019 | Voltalia announces the great success of its c. €376 million rights issue
01.07.2019 | New 63 MW corporate power purchase agreement: Voltalia consolidates its leading position on this budding market
26.06.2019 | SNCF Energie and Voltalia sign a very long term direct power purchase agreement of nearly 150MW, a first in France
14.06.2019 | Voltalia has a 24 MW project awarded during wind tender in France
13.06.2019 | Voltalia crosses the 1 GW in operation or construction milestone
30.05.2019 | Alten chooses Voltalia to build and operate one of the largest solar plants in Eastern Africa
21.05.2019 | First French Corporate PPA The Boulanger Group partners with Voltalia for the production of green energy
16.05.2019 | Voltalia signs a partnership with French start-up Energiestro to test an innovative storage solution
09.05.2019 | Voltalia launches the construction works of France’s biggest battery storage system
04.04.2019 | Commissioning of the Echauffour wind farm (10 MW)
29.03.2019 | Availability of the 2018 Registration document
26.02.2019 | First Construction + O&M services contract in Albania
07.02.2019 | Construction of a new high-voltage and high-capacity (2 GW) transmission line in Brazil
24.01.2019 | Voltalia launches the construction of the new VSM 2 wind project in Brazil (128 MW)
23.01.2019 | Solid Q4 2018 rounds out a strong year
17.01.2019 | Voltalia begins construction of its first solar+storage project
09.01.2019 | Strong rebound in production in H2, reaching an all-time high
2018
20.12.2018 | Voltalia starts the construction of the Tresques and Parroc solar plants (8 MW) in France
26.11.2018 | 2019 financial communication calendar
14.11.2018 | First corporate long-term power sale contract of 64 MW signed with leading Brazilian food company BRF
08.11.2018 | Launch of the construction of the Râ Solar plant in Egypt (32 MW) within the world’s largest solar complex
23.10.2018 | Voltalia joins the Gaïa-Index, French reference SRI index
17.10.2018 | Q3 2018 revenues
15.10.2018 | Voltalia wins two battery energy storage projects in French Guiana
28.09.2018 | Availability of the half-year financial report
26.09.2018 | H1 2018 results
11.09.2018 | In Brazil, sale of 197 MW of ready-to-build projects to Echoenergia, partnership signed for up to 500 MW in total
04.09.2018 | Voltalia secures its 1 GW target
28.08.2018 | Voltalia awarded two new hydroelectric projects in metropolitan France
07.08.2018 | Voltalia awarded two new solar projects in France’s call for tender CRE 4.4
30.07.2018 | Laying the first stone of the Cacao biomass power plant (5.1 MW) in French Guiana
23.07.2018 | Commissioning of the PAGAP solar power plant in France (5 MW)
18.07.2018 | Q2 2018 revenues
17.07.2018 | Voltalia eyes further developments in Egypt and opens a local office in Cairo
25.06.2018 | Voltalia starts the construction of its largest wind project in Brazil (163 MW)
13.06.2018 | Commissioning of the Canadel solar power plant (10.4 MW) in France
28.05.2018 | Voltalia signs a framework agreement with Suntech for the supply of solar panels
23.05.2018 | Voltalia signs its first power sale contract in Kenya (50 MW)
18.04.2018 | Q1 2018 revenues
12.04.2018 | Launch of the construction of the Echauffour wind plant (10 MW) in France
28.03.2018 | Full-Year 2017 results
20.03.2018 | Voltalia launches the construction works of its new biomass power plant in French Guiana
08.03.2018 | Voltalia launches the construction of a new wind farm in France
03.03.2018 | Voltalia partners with Reuniwatt in its first solar plant in Brazil
21.02.2018 | Voltalia signs its first energy supply contract for a telecom client
15.02.2018 | Two hydropower plants authorized in Morocco
13.02.2018 | Voltalia awarded during the CRE IV national tender in France
09.02.2018 | Start of the construction of the PAGAP solar plant in France
24.01.2018 | Q4 2017 revenues
03.01.2018 | 2018 financial communication calendar
2017
21.12.2017 | New contract wins in Brazil, comissionings expectedin 2020
20.12.2017 | Commissioning of Voltalia’s solar plant Castellet II in France
18.12.2017 | Voltalia wins 64MW of new wind power projects in Brazil
11.12.2017 | Pierre-Jérôme Desmarquest is appointed Head of Operation & Maintenance at Voltalia
04.12.2017 | Commissioning of Voltalia’s first solar power plant in Brazil
26.10.2017 | Voltalia’s first solar project in Africa
19.10.2017 | Revenues up +51% in q3 2017
27.09.2017 | Availability of the 2017 half-year financial report
26.09.2017 | 2017 Interim results
30.08.2017 | Launch of the construction of a new solar power plant in the South of metropolitan France
01.08.2017 | Two winning solar projects in France within the “CRE IV” national public tender
19.07.2017 | Q2 2017 Financial information
07.07.2017 | Launch of the construction of two solar power plants in France
29.06.2017 | Early commissioning of Vila Acre wind farm (27 MW) in Brazil
02.05.2017 | Availability of the 2016 annual financial report
26.04.2017 | Doubling of Q1 2017 consolidated revenues
21.04.2017 | Voltalia wins a new biomass project in French Guiana
20.04.2017 | Voltalia integrates the EnterNext Tech 40 index
03.04.2017 | FY 2016 annual results
02.03.2017 | Voltalia announces the appointment of Christian Egal as Head of European subsidiaries
25.01.2017 | Doubling of Q4 consolidated revenues and of FY2016 revenues
23.01.2017 | First solar PV plant for Voltalia in Brazil
2016
19.12.2016 | Financial communication calendar
18.11.2016 | Signing of a strategic partnership between Voltalia and Green of Africa
18.11.2016 | Strong growth for the new group
04.11.2016 | Success of Voltalia’s share capital increase
24.10.2016 | Pricing of the warrants
17.10.2016 | Voltalia announces the launch of its share capital increase
11.10.2016 | Continued expansion of the Serra Branca cluster
28.09.2016 | Sale of a solar plant
19.09.2016 | Interim results and new objectives
08.09.2016 | Voltalia wins its first hydropower project in Metropolitan France
01.09.2016 | Thanks to Voltalia, Brazil achieves a historic milestone exceeding 10 GW of installed wind capacity
19.08.2016 | Voltalia finalises the acquisition of Martifer Solar
29.07.2016 | Q2 2016 Financial Information : a confirmed growth dynamic
21.07.2016 | Turbine purchase for the Vila Acre wind facility in Brazil
05.07.2016 | Marie-Odile Lavenant appointed Chief Financial Officer of Voltalia
20.06.2016 | Advanced talks for the acquisition of Martifer Solar, top tier player in the global solar PV market
17.06.2016 | Voltalia expands its project portfolio in Morocco
10.05.2016 | Consolidation of Voltalia’s ambitions in wind project development in France
28.04.2016 | Sharp growth in Q1 revenues 2016
21.04.2016 | Voltalia raises over €100 million with successful capital increase
21.04.2016 | Assembly of the first wind turbine in Brazil on the Areia Branca site
21.04.2016 | First electricity generation in Brazil
21.04.2016 | Another “first”:hydro in Brazil!
21.04.2016 | Increased capacity at the Mana hydropower plant
21.04.2016 | Availability of the preliminary documents for the 2016 General Meeting of shareholders
06.04.2016 | Reaffirmation of the Group’s ambitions
23.02.2016 | 2015 annual results: accelerated growth and strong appreciation of operational profitability
23.02.2016 | Availability of the 2015 consolidated financial statements
27.01.2016 | Q4 Financial Information: FY 2015: revenues doubled
07.01.2016 | Development of one of the largest wind power cluster in Brazil
2015
09.12.2015 | Commissioning of the Oiapoque plant in Brazil
07.12.2015 | Two Voltalia solar projects selected within the national public tender “CRE III”
23.11.2015 | Michel Crémieux appointed as Head of Business Development
16.11.2015 | Voltalia wins additional 27 MW of wind power in Brazil
29.10.2015 | Q3 2015 revenues multiplied by 3.4
26.10.2015 | Construction of Oiapoque site in Brazil
23.10.2015 | Arrangement of an equity line aiming at increasing the free float
02.10.2015 | Mprime signed distribution agreement with Gintech
11.09.2015 | Availability Half-year Financial report 2015
10.09.2015 | 2015 Half–year results: excellent performance
31.08.2015 | Good news confirmed at SMG in Brazil
30.07.2015 | Half-year revenue: further strong growth momentum
22.07.2015 | Voltalia buys a portfolio of wind projects of 379 MW in France
07.07.2015 | New step forward in Brazil: turbine purshase for a 99 MW capacity for the Vila Pará wind farms
02.07.2015 | Voltalia wins the Growth Company Award in the Energy & Greentech category
08.06.2015 | Update on Brazilian ongoing construction works
21.05.2015 | Availability of the documentation regarding the june 11th General Meeting
30.04.2015 | Q1 revenues multiplied by 2.9
27.04.2015 | Voltalia enters the Moroccan market
26.03.2015 | Voltalia achieves ISO certification in Greece
13.03.2015 | Positive net income of 4.5 million euros (group share) thanks to first successes in Brazil
27.02.2015 | Strong 2014 revenues in line with estimates
26.02.2015 | Half-year statement of the liquidity contract
22.02.2015 | 2016 financial calendar
20.02.2015 | Areia Branca’s 90 MW now fully in production!
28.01.2015 | Marie de Lauzon appointed Chief Administrative Officer of Voltalia
21.01.2015 | Voltalia announces the completion of €15.35 million private placement
15.01.2015 | Commissioning of a second wind farm (30 MW) in Areia Branca, Brazil
15.01.2015 | Voltalia launches a private placement
2014
18.12.2014 | Mise en service de la ferme éolienne de Molinons dans l’Yonne (in french only)
03.12.2014 | Mise en service de la ferme éolienne d’Adriers dans la Vienne (in french only)
21.11.2014 | Voltalia inaugure sa première ferme éolienne à Areia Branca au Brésil (in french only)
21.11.2014 | Voltalia et le WWF France signent un partenariat (in french only)
06.10.2014 | Increased capacity at the Mana hydropower plant
02.10.2014 | Another “first”: hydro in Brazil
30.09.2014 | 2014 1H results
26.09.2014 | First electricity generation in Brazil
16.07.2014 | Assembly of the first wind turbine in Brazil on the Areia Branca site
08.07.2014 | Voltalia raises over €100 million with successful capital increase
02.07.2014 | Voltalia annonce des ventes d’énergie en hausse de 22% au premier semestre 2014 (in french only)
23.06.2014 | In Greece, Voltalia signs an O&M Service Contract for a Chinese operator Voltalia
23.06.2014 | Lancement d’une augmentation de capital (in french only)
13.06.2014 | Voltalia annonce son projet de transfert sur le marché réglementé d’Euronext à Paris (in french only)
04.06.2014 | Partenariat capitalistique au Brésil avec l’entrée de COPEL dans la centrale en construction de SMG (in french only)
12.05.2014 | General Assembly 2014
04.04.2014 | Résultats 2013 (in french only)
01.04.2014 | Appel d’offres solaire en France : Voltalia remporte 32 MW en utilisant une technologie innovante (in french only)
20.02.2014 | Voltalia annonce des ventes d’énergie en hausse de 26,9% en 2013 (in french only)
05.02.2014 | Au Brésil, Voltalia signe son premier contrat de vente d’électricité dans le marché libre (in french only)
2013
19.12.2013 | Voltalia remporte 120 MW éoliens au Brésil (in french only)
12.12.2013 | Achèvement du chantier d’amélioration de la centrale hydroélectrique de Mana (in french only)
26.11.2013 | Olivier Cormarie rejoint Voltalia comme Directeur de l’Ingénierie Financière (in french only)
14.11.2013 | Voltalia cède deux projets prêts à construire (in french only)
12.09.2013 | Voltalia renforce sa présence en France en lançant la construction du parc éolien d’Adriers (in french only)
02.09.2013 | Centrale hydroélectrique de Mana en Guyane : Investissement en vue d’augmenter la production (in french only)
19.07.2013 | Au Brésil, Voltalia entreprend la construction de ses parcs éoliens d’Areia Branca - 90 MW (in french only)
10.07.2013 | Centrale solaire du Castellet : Voltalia réalise une première (in french only)
22.05.2013 | Résultats 2012 (in french only)
2012
08.10.2012 | Ludovic Fort rejoint Voltalia en tant que Directeur des Opérations (in french only)
08.08.2012 | Succès de l'augmentation de capitalVoltalia multiplie ses fonds propres par 3,4 (in french only)
30.07.2012 | Appel d’offres solaire en France Voltalia remporte 4,5 MW (in french only)
16.05.2012 | Résultats 2011 (in french only)
01.03.2012 | Inauguration de la centrale hydroélectrique de Saut Maman Valentin, Commune de Mana - Guyane (in french only)
16.02.2012 | Projets de La Barben : jugement défavorable relatif aux permis de construire (in french only)
12.01.2012 | Délibéré du Tribunal correctionnel de Paris concernant la fraude à la TVA sur la taxe CO2 (in french only)
04.01.2012 | Voltalia remporte 170 MW éoliens au Brésil (in french only)
2011
10.11.2011 | Evolution de la gouvernance et nomination de Sébastien Clerc à la Direction générale de l’entreprise (in french only)
01.07.2011 | Résultats 2010 (in french only)
28.06.2011 | La famille Mulliez se renforce dans le groupe Voltalia (in french only)
17.03.2011 | MPrime: The New Distributor for the Solar Industry
Conference Blades Global 2021 10.03.21 – 11.03.21, Virtual Conf.
Conference Large Solar Scale Europe 13.04.21 – 14.04.21, Lisbon - Portugal
Exhibition Intersolar Europe 09.06.21 – 11.06.21, Munich - Germany
2021
10.03.2021 | How Voltalia plants to reach new Brazil milestone
10.02.2021 | Helexia wants to go beyond Distributed Generation and seeks to double capacity by 2022 (in portuguese)
01.02.2021 | Barometer of green energy purchases in France carried out by Capgemini (in french)
28.01.2021 | Interview Robert Klein: Hybrid Cluster Up To Speed - Energia Hoje
12.01.2021 | BE SMART - Interview with Sébastien Clerc (Voltalia) by Stéphane Soumier: The growth of green energy. (in french)
2020
18.11.2020 | Voltalia on the rise after an electricity sale contract with the City (in french)
13.11.2020 | With Voltalia, the rise of Green Corporate PPAs in France (in french)
02.09.2020 | For Robert Klein, from Voltalia, Brazil "can be the world reference in renewable energy" (in portuguese)
03.08.2020 | Voltalia article in PortugalGlobal magazine – aicep Portugal Global (in portuguese)
17.07.2020 | Voltalia article in Spotlight magazine – British Hydropower Association
24.03.2020 | Voltalia maintains all its objectives for 2020 - GreenUnivers (in french)
24.03.2020 | Voltalia takes advantage of its defensive economic model - L'AGEFI Quotidien (in french)
03.03.2020 | Signing of an electricity sales contract with Braskem: [BOURSIER.COM] [CAPITAL.FR] [INVESTIR.FR] [LATRIBUNE.FR]
26.02.2020 | Voltalia buys renewables services firm Greensolver: [LATRIBUNE] [ACTUENVIRONNEMENT.COM] [PVTECH.ORG] [GREENUNIVERS.COM]
11.02.2020 | Voltalia to Build and Maintain Solar Farms Worth 134 MW in Portugal
31.01.2020 | “Global village” brings utility-scale solar to Burundi
29.01.2020 | Voltalia secures planning permission for 40MW site as UK solar continues to gain momentum
28.01.2020 | Focus on renewable energies in Guyana with Voltalia (in french)
16.01.2020 | Voltalia's 2019 achievements and the announcement of a promising future for the renewable energy sector (in french)
07.01.2020 | Sébastien Clerc - The renewable energy challenge - BFM TV (in french)
2019
23.12.2019 | Mont-Blanc is also used to generate electricity (in french)
04.12.2019 | LesEchos.fr - "When banks buy green electricity wholesale" (in french)
03.12.2019 | Solare B2B - "Voltalia signs the new PV System on the roof of Polytechnic of Torino" (in italian)
03.12.2019 | Valor Magazine/Jornal SOL: "Portugal has excellent conditions for solar energy" (in portuguese)
12.11.2019 | LNP "Voltalia inaugure son parc du Talagard à Salon-de-Provence" (in french)
09.11.2019 | LaProvence "Le parc solaire va "améliorer la qualité de vie des Salonais" (in french)
29.10.2019 | Voltalia guarantees solar, SHP projects and looks to free market in Brazil (in portuguese)
28.10.2019 | Voltalia focuses on the diversification of renewable sources (in portuguese)
14.10.2019 | Inauguration of the New Power Plant of the Savane des Pères in French Guiana (in french)
04.10.2019 | Successful companies bet on innovation and the global market. (in portuguese)
30.08.2019 | The Taconnaz hydroelectric project site completed in November. (in french)
31.07.2019 | Anteprojetos Magazine - edition #300 July 2019 - MPrime-Voltalia Distribution Bisiness Line (in portuguese)
24.06.2019 | Sébastien Clerc: "Solar and wind generate the cheapest electricity" - interview with 'franceinfo' (in French)
17.06.2019 | Interview about future and opportunities with the "Monde des Grandes Écoles et Universités" (in French)
12.06.2019 | French multinational wants up to 10% of the solar market in Portugal (in portuguese)
30.05.2019 | Multinational of renewable energies creates 120 jobs in Porto (in portuguese)
27.05.2019 | Voltalia open offices in Porto and negotiates the purchase of Helexia (in portuguese)
01.05.2019 | Voltalia Japan starts providing World-Standard O&M services
05.04.2019 | Voltalia launches solidarity campaign to help Mozambique (in portuguese)
01.04.2019 | Voltalia news in Japan (in japanese)
2018
05.12.2018 | 50MW Nandi solar plant gets Sh1.9bn AfDB loan
02.11.2018 | Voltalia instala centro mundial de energia fotovoltaica no Porto (in portuguese)
15.10.2018 | Francesa Voltalia instala centro mundial de energia fotovoltaica no Porto (in portuguese)
11.09.2018 | Voltalia sells ready-to-build wind projects in Brazil to Echoenergia
08.07.2018 | Interview with Robert Klein (Head of LATAM): Rio Grande do Norte has been our main focus (in portuguese)
29.06.2018 | Interview with Voltalia's Director of Marketing & Communication (in portuguese)
25.06.2018 | Voltalia has finished the acquisition of 163 MW in wind turbines with Siemens Gamesa (in portuguese)
10.05.2018 | Sébastien Clerc quoted in l’Usine Nouvelle in an article about developing a winning strategy in Brazil (in french)
09.04.2018 | Voltalia cited in Les Echos in an article about financing / Brazil (in french)
11.03.2018 | Voltalia, proud participant to the Founding Conference of the International Solar Alliance
2017
04.12.2017 | Interview of Sébastien Clerc on BFM TV - My investor and me (in french)
20.10.2017 | Voltalia opens 108-MW wind complex in Brazil (in english)
10.06.2017 | Voltalia was present at solar asset management in Asia, Tokyo (in english)
17.03.2017 | The performance of Areia Branca wind plant distinguished in Brazil (in english)
06.03.2017 | Appointment of Christian Egal and new position of Michel Crémieux (in english)
2016
08.02.2016 | Morocco, first steps forward (in english)
16.06.2016 | Opening to Adriers (in french)
14.02.2016 | Voltalia received the Excellence Award 2016 of the Most Outstanding Global Solar Energy Solutions Firm
11.02.2016 | Sébastien Clerc on BFM TV news (in french)
28.01.2016 | Interview of the CEO on easybourse.com (in french)
2015
09.12.2015 | Voltalia on TV news as of 12.05.2015 (in french)
02.10.2015 | Opening to Molinons (in french)
13.07.2015 | First revenues on the SMG wind farm (in english)
22.05.2015 | Voltalia sets up in Morocco (in english)
05.01.2015 | Vamcruz at full power (in english)